| Flow rate | 0.0 GPM |
| Spraying | NO |
| On board | 300.0 gal |
| Used | 0.0 gal |
| Airspeed | 140 mph |
| On-line (both rows dark) | 0% |
| Coverage | 0% |
| Skip (untreated) | -- |
| Overlap | 0% |
| Swaths complete | 0 / 0 |
Bright green = treated. All bright = perfect.
Amber = double-spray (overlap).
Dark green = skip / untreated.
Top row: Cross-track. Center green = on line.
Bottom row: Heading error. Center = parallel.
Both rows: green LEDs = steer THAT direction. Same as real G4 LiteStar IV.